AI API pricing, model by model
Compare available model IDs and published MandAPI prices. Rates are in Brazilian reais (BRL) per million tokens.
| Model | MandAPI price (BRL) | Official manufacturer reference (USD) | ||||
|---|---|---|---|---|---|---|
| Input | Output | Cache read | Input | Output | Cache read | |
Claude Sonnet 5claude-sonnet-5 | R$1.20 | R$6.00 | Not published | $2.00 | $10.00 | $0.20 |
Claude Sonnet 4.6claude-sonnet-4-6 | R$1.20 | R$6.00 | Not published | $3.00 | $15.00 | $0.30 |
Claude Opus 5claude-opus-5 | R$2.00 | R$10.00 | Not published | $5.00 | $25.00 | $0.50 |
Claude Opus 4.8claude-opus-4-8 | R$2.00 | R$10.00 | R$1.10 | $5.00 | $25.00 | $0.50 |
Claude Opus 4.7claude-opus-4-7 | R$2.00 | R$10.00 | R$1.10 | $5.00 | $25.00 | $0.50 |
Claude Opus 4.6claude-opus-4-6 | R$2.00 | R$10.00 | R$1.10 | $5.00 | $25.00 | $0.50 |
Claude Haiku 4.5claude-haiku-4-5-20251001 | R$4.50 | R$22.52 | R$0.45 | $1.00 | $5.00 | $0.10 |
Claude Fable 5claude-fable-5 | R$4.00 | R$20.00 | Not published | $10.00 | $50.00 | $1.00 |
GPT-5.6 Solgpt-5.6-sol | R$1.00 | R$6.00 | Not published | $4.00 | $20.00 | $0.40 |
GPT-5.6 Terragpt-5.6-terra | R$0.40 | R$2.40 | Not published | $2.00 | $12.00 | $0.20 |
GPT-6 Astragpt-6-astra | R$2.00 | R$10.00 | Not published | $10.00 | $50.00 | $1.00 |
Gemini 3.8 Flashgemini-3.8-flash | R$2.00 | R$10.00 | Not published | $0.75 | $3.75 | $0.08 |
Gemini 3.7 Flashgemini-3.7-flash | R$2.00 | R$10.00 | Not published | $0.75 | $3.75 | $0.08 |
Gemini 3.6 Flashgemini-3.6-flash | R$2.00 | R$10.00 | Not published | $0.75 | $3.75 | $0.08 |
Gemini 3.1 Pro (Preview)gemini-3.1-pro-preview | R$5.50 | R$32.00 | R$1.10 | $2.00 | $12.00 | $0.20 |
Gemini 4 Argongemini-4-argon | R$2.00 | R$10.00 | Not published | $2.00 | $10.00 | $0.10 |
DeepSeek V4 Flashdeepseek-v4-flash | R$0.39 | R$0.99 | Not published | $0.15 | $0.60 | $0.003 |
gpt-6-solgpt-6-sol | R$0.40 | R$2.00 | Not published | $2.00 | $10.00 | $0.20 |
kimi-k3kimi-k3 | R$8.49 | R$42.90 | Not published | $3.00 | $15.00 | $0.30 |
hy4-previewhy4-preview | R$3.49 | R$9.90 | Not published | $0.83 | $2.50 | $0.04 |
glm-5.3-flashxglm-5.3-flashx | R$0.99 | R$3.49 | Not published | $0.30 | $1.05 | $0.09 |
glm-5.3-flashglm-5.3-flash | R$0.21 | R$0.65 | Not published | $0.12 | $0.42 | $0.03 |
DeepSeek V4 Pro · 0813deepseek-v4-pro-0813 | R$1.19 | R$3.49 | Not published | $0.66 | $1.98 | $0.02 |
MiniMax-M2.7MiniMax-M2.7 | R$0.99 | R$3.99 | Not published | $0.30 | $1.20 | $0.06 |
claude-haiku-4.5claude-haiku-4.5 | R$4.50 | R$22.52 | R$0.45 | $1.00 | $5.00 | $0.10 |
qwen3.8-maxqwen3.8-max | R$6.49 | R$19.90 | Not published | $2.00 | $6.00 | $0.25 |
MiniMax-M3MiniMax-M3 | R$1.09 | R$4.49 | Not published | $0.30 | $1.20 | $0.06 |
qwen3.8-flashqwen3.8-flash | R$0.39 | R$1.29 | Not published | $0.15 | $0.47 | $0.02 |
mimo-v2.5-promimo-v2.5-pro | R$1.29 | R$2.69 | Not published | $0.44 | $0.87 | $0.0036 |
DeepSeek V4.1 Flash · 1017deepseek-v4.1-flash-1017 | R$0.39 | R$0.99 | Not published | $0.15 | $0.60 | $0.003 |
glm-5.2glm-5.2 | R$2.49 | R$7.49 | Not published | $1.20 | $4.18 | $0.30 |
DeepSeek V4 Flash · 0731deepseek-v4-flash-0731 | R$0.12 | R$1.19 | Not published | Not published | Not published | Not published |
glm-5.1glm-5.1 | R$3.49 | R$6.99 | Not published | $0.90 | $3.59 | $0.19 |
kimi-k2.7-codekimi-k2.7-code | R$2.49 | R$9.90 | Not published | $0.95 | $4.00 | $0.19 |
qwen3.7-maxqwen3.7-max | R$6.49 | R$19.90 | Not published | $2.50 | $7.50 | $0.50 |
glm-5.3glm-5.3 | R$4.49 | R$13.90 | Not published | $1.20 | $4.18 | $0.30 |
DeepSeek V4.1 Flashdeepseek-v4.1-flash | R$0.39 | R$0.99 | Not published | $0.15 | $0.60 | $0.003 |
DeepSeek V4 Prodeepseek-v4-pro | R$1.19 | R$3.49 | Not published | $0.66 | $1.98 | $0.02 |
mimo-v2.6-promimo-v2.6-pro | R$1.79 | R$3.59 | Not published | $0.44 | $0.87 | $0.0036 |
mimo-v2.6-flashmimo-v2.6-flash | R$0.39 | R$0.79 | Not published | $0.14 | $0.28 | $0.0028 |
MiniMax-M2.7-highspeedMiniMax-M2.7-highspeed | R$1.49 | R$5.99 | Not published | $0.60 | $2.40 | $0.06 |
kimi-k2.8kimi-k2.8 | R$2.43 | R$11.49 | Not published | Not published | Not published | Not published |
mimo-v2.5mimo-v2.5 | R$0.49 | R$0.99 | Not published | $0.14 | $0.28 | $0.0028 |
hy3hy3 | R$0.49 | R$1.99 | Not published | $0.00 | $0.00 | $0.00 |
Input and output tokens are billed separately. Check the current catalog and the final checkout terms before purchasing credits.
Sources and comparison basis
MandAPI prices come from the current public catalog. Manufacturer list prices are referenced through models.dev (MIT); DeepSeek versioned prices are checked against its official pricing page. We show no reseller price as an official reference. An empty reference means no comparable manufacturer price was confirmed.
models.dev · MIT · DeepSeek · MandAPI
USD-to-BRL reference rate: 5.431867 · Tue, 27 Oct 2026 00:02:31 +0000
Pricing questions
How is an API call billed?
Input and output tokens are priced separately. The amount charged depends on the model and tokens used; review each call in the customer console.
What if a cache-read price is not published?
A dash means no separate public cache-read price is published for that model. Do not assume a cache discount.
Why do some models have no official reference?
A comparable manufacturer list price could not be confirmed for every published MandAPI ID. MandAPI prices are still shown without inventing a reference.
Where can I check payment methods?
The customer checkout shows currently available payment methods. Check the displayed options before adding credit.
Catalog snapshot: 2026-10-28T00:15:05.114Z
Open the interactive price comparison (Portuguese interface)