MandAPI Radar · Models
Atualizado em 13/09/2026 03:13 UTC
Radar de Modelos de IA
Compare inteligência, código, agentes, velocidade e preço dos principais modelos de IA — a partir de dados públicos verificáveis, com fonte declarada.
Destaques
cards gerados do snapshot real; Intelligence não é exibida enquanto não houver confiança suficiente
Melhor em Código
GPT-6 Astra
configuração openai/gpt-6-astra#max
Anthropic: Claude Fable 5.1
configuração anthropic/claude-fable-5.1#max
Claude Fable 5
configuração anthropic/claude-fable-5#default
OpenAI: gpt-oss-20b
configuração openai/gpt-oss-20b#default
Todos os modelos (103)
ordenação inicial = Overall Data (ranking por configuração principal)| # | Modelo | Código | Agente | Preferência | Preço (US$/1M in) | Disponibilidade MandAPI |
|---|---|---|---|---|---|---|
| 1 | GPT-6 Astramax | 99,6 Baixa | 96,5 Baixa | 94,1 Baixa | US$ 10,00 | — |
| 2 | GPT-5high | 99,3 Baixa | — — | 76,7 Baixa | US$ 1,25 | — |
| 3 | Anthropic: Claude Fable 5.1max | 98,8 Baixa | 98,8 Baixa | 99,1 Baixa | US$ 10,00 | — |
| 4 | Kimi K3max | 96,5 Baixa | 82,6 Baixa | 95,9 Baixa | US$ 3,00 | — |
| 5 | o3-prohigh | 96,4 Baixa | — — | — — | US$ 20,00 | — |
| 6 | Qwen3.8 Maxdefault | 95,7 Baixa | 66,3 Baixa | 94,9 Baixa | US$ 2,00 | — |
| 7 | Claude Opus 5high | 94,9 Baixa | 94,2 Baixa | 97,9 Baixa | US$ 5,00 | — |
| 8 | Claude Fable 5default | 92,6 Baixa | — — | 99,9 Baixa | US$ 10,00 | — |
| 9 | Grok 4.6high | 90,2 Baixa | — — | 85,2 Baixa | US$ 2,00 | — |
| 10 | GLM-5.3max | 88,7 Baixa | 54,7 Baixa | 96,4 Baixa | US$ 1,40 | — |
| 11 | DeepSeek: DeepSeek V4.1 Flashmax | 87,9 Baixa | — — | — — | US$ 0,15 | — |
| 12 | GLM-5.3-Flashdefault | 87,1 Baixa | 50,0 Baixa | 93,1 Baixa | US$ 0,07 | — |
| 13 | GLM-5.2max | 85,5 Baixa | 73,3 Baixa | 90,9 Baixa | US$ 1,40 | — |
| 14 | o3default | 85,5 Baixa | — — | — — | US$ 2,00 | — |
| 15 | Google: Gemini 2.5 Pro Preview 05-06defaultfamília Gemini 2.5 Pro · Preview 05-06 · histórico | 85,5 Baixa | — — | — — | US$ 1,25 | — |
| 16 | Gemini 3.7 Flashhigh | 84,8 Baixa | — — | 97,4 Baixa | US$ 0,75 | — |
| 17 | Gemini 3.8 Flashhigh | 82,4 Baixa | 64,0 Baixa | 97,6 Baixa | US$ 0,75 | — |
| 18 | Claude Opus 4.7default | 80,9 Baixa | — — | 98,4 Baixa | US$ 5,00 | — |
| 19 | o4-minihigh | 79,7 Baixa | — — | — — | US$ 1,10 | — |
| 20 | Grok 4.5default | 79,3 Baixa | 61,6 Baixa | 89,9 Baixa | US$ 2,00 | — |
| 21 | DeepSeek: R1 0528default | 77,5 Baixa | — — | 71,2 Baixa | US$ 0,50 | — |
| 22 | Claude Opus 4.8default | 77,0 Baixa | — — | 91,4 Baixa | US$ 5,00 | — |
| 23 | Claude Opus 4.6default | 76,2 Baixa | — — | 98,6 Baixa | US$ 5,00 | — |
| 24 | Gemini 3.6 Flashhigh | 75,4 Baixa | 17,4 Baixa | 94,6 Baixa | US$ 0,75 | — |
| 25 | Claude Sonnet 5high | 74,6 Baixa | 80,2 Baixa | 87,7 Baixa | US$ 2,00 | — |
| 26 | Claude Sonnet 4.6default | 72,3 Baixa | — — | 91,1 Baixa | US$ 3,00 | — |
| 27 | Kimi K2.6default | 67,6 Baixa | — — | 87,4 Baixa | US$ 0,95 | — |
| 28 | GLM-5.1default | 66,8 Baixa | — — | 88,7 Baixa | US$ 1,40 | — |
| 29 | Gemini 3.5 Flashhigh | 66,0 Baixa | — — | 94,4 Baixa | US$ 1,50 | — |
| 30 | MoonshotAI: Kimi K2 0711default | 63,0 Baixa | — — | — — | US$ 0,57 | — |
| 31 | Qwen3.6 Max Previewdefault | 62,1 Baixa | — — | 87,2 Baixa | US$ 1,30 | — |
| 32 | DeepSeek: R1default | 61,6 Baixa | — — | 62,7 Baixa | US$ 0,70 | — |
| 33 | Kimi K2.7 Codedefault | 60,5 Baixa | — — | — — | US$ 0,95 | — |
| 34 | Claude Opus 4.5default | 59,8 Baixa | — — | 90,1 Baixa | US$ 5,00 | — |
| 35 | Qwen3.6 Plusdefault | 57,4 Baixa | — — | 80,7 Baixa | US$ 0,50 | — |
| 36 | Gemini 3.1 Pro Previewdefault | 55,9 Baixa | 12,8 Baixa | 96,9 Baixa | US$ 2,00 | — |
| 37 | Gemini 3.5 Flash Litedefault | 55,1 Baixa | 1,2 Baixa | 85,9 Baixa | US$ 0,30 | — |
| 38 | DeepSeek V4 Prodefault | 54,3 Baixa | 36,0 Baixa | 86,2 Baixa | US$ 0,43 | — |
| 39 | MoonshotAI: Kimi K2.5thinking | 50,4 Baixa | — — | 83,2 Baixa | US$ 0,45 | — |
| 40 | GPT-4.1default | 50,0 Baixa | — — | — — | US$ 2,00 | — |
| 41 | GLM-5default | 49,6 Baixa | — — | 86,4 Baixa | US$ 1,00 | — |
| 42 | GLM-4.7default | 48,8 Baixa | — — | 79,4 Baixa | US$ 0,60 | — |
| 43 | GPT-5.2default | 45,7 Baixa | — — | 77,7 Baixa | US$ 1,75 | — |
| 44 | GLM-5V-Turbodefault | 41,8 Baixa | — — | 76,2 Baixa | US$ 1,20 | — |
| 45 | Qwen3.5 397B-A17Bdefault | 41,0 Baixa | — — | 79,9 Baixa | US$ 0,60 | — |
| 46 | GPT-5.4 minihigh | 39,5 Baixa | — — | 81,9 Baixa | US$ 0,75 | — |
| 47 | Qwen3 32Bdefault | 37,0 Baixa | — — | 48,3 Baixa | US$ 0,70 | — |
| 48 | GPT-5.4default | 35,5 Baixa | — — | 88,9 Baixa | US$ 2,50 | — |
| 49 | Claude Sonnet 4.5default | 34,8 Baixa | — — | 84,4 Baixa | US$ 3,00 | — |
| 50 | GPT-4.1 minidefault | 29,7 Baixa | — — | — — | US$ 0,40 | — |
| 51 | Qwen3.5 122B-A10Bdefault | 27,0 Baixa | — — | 69,5 Baixa | US$ 0,40 | — |
| 52 | Qwen3.5 27Bdefault | 26,2 Baixa | — — | 65,5 Baixa | US$ 0,30 | — |
| 53 | Grok 4.3default | 25,4 Baixa | — — | 80,2 Baixa | US$ 1,25 | — |
| 54 | GPT-4o (2024-08-06)defaultfamília GPT-4o · 2024-08-06 | 23,9 Baixa | — — | 43,5 Baixa | US$ 2,50 | — |
| 55 | GPT-5.1default | 23,0 Baixa | — — | 78,9 Baixa | US$ 1,25 | — |
| 56 | GLM-4.6default | 22,3 Baixa | — — | 72,4 Baixa | US$ 0,60 | — |
| 57 | OpenAI: GPT-5.2-Codexdefault | 21,5 Baixa | — — | — — | US$ 1,75 | — |
| 58 | OpenAI: GPT-5.1-Codexdefault | 20,7 Baixa | — — | — — | US$ 1,25 | — |
| 59 | Claude Haiku 4.5default | 19,1 Baixa | — — | 68,0 Baixa | US$ 1,00 | — |
| 60 | DeepSeek: DeepSeek V3.2defaultfamília DeepSeek V3.2 · V3.2 · sucessora oficial | 18,4 Baixa | — — | 72,7 Baixa | US$ 0,27 | — |
| 61 | GPT-4o (2024-11-20)defaultfamília GPT-4o · 2024-11-20 | 17,4 Baixa | — — | — — | US$ 2,50 | — |
| 62 | Qwen3-Coder 480B-A35B Instructdefault | 14,5 Baixa | — — | 58,7 Baixa | US$ 1,50 | — |
| 63 | DeepSeek: DeepSeek V3.2 Expdefaultfamília DeepSeek V3.2 · V3.2-Exp · predecessor experimental | 13,7 Baixa | — — | 71,4 Baixa | US$ 0,27 | — |
| 64 | Gemini 3.1 Flash Lite Previewdefault | 11,3 Baixa | — — | 75,9 Baixa | US$ 0,25 | — |
| 65 | Qwen3.5 35B-A3Bdefault | 10,5 Baixa | — — | 61,5 Baixa | US$ 0,25 | — |
| 66 | OpenAI: GPT-5.1-Codex-Minidefault | 9,8 Baixa | — — | — — | US$ 0,25 | — |
| 67 | Gemini 2.5 Prodefaultfamília Gemini 2.5 Pro · Stable · 2025-06-17 | 5,9 Baixa | — — | 81,2 Baixa | US$ 1,25 | — |
| 68 | GPT-4.1 nanodefault | 5,1 Baixa | — — | — — | US$ 0,10 | — |
| 69 | Google: Gemma 3 27Bdefault | 2,2 Baixa | — — | 53,7 Baixa | US$ 0,08 | — |
| 70 | OpenAI: GPT-4o-mini (2024-07-18)default | 0,7 Baixa | — — | 38,0 Baixa | US$ 0,15 | — |
| 71 | GPT-5.6 Solxhigh | — — | 84,9 Baixa | 95,4 Baixa | US$ 4,00 | — |
| 72 | GPT-5.5default | — — | 57,0 Baixa | 93,4 Baixa | US$ 5,00 | — |
| 73 | GPT-5.6 Terraxhigh | — — | 45,3 Baixa | 89,2 Baixa | US$ 2,00 | — |
| 74 | Qwen3.7 Plusdefault | — — | 19,8 Baixa | 84,9 Baixa | US$ 0,50 | — |
| 75 | GPT-5.6 Lunaxhigh | — — | 43,0 Baixa | 83,7 Baixa | US$ 0,20 | — |
| 76 | GPT-5.3 Chat (latest)default | — — | — — | 82,7 Baixa | US$ 1,75 | — |
| 77 | DeepSeek V4 Flashdefault | — — | — — | 77,4 Baixa | US$ 0,15 | — |
| 78 | DeepSeek: DeepSeek V3.1 Terminusdefault | — — | — — | 69,0 Baixa | US$ 0,27 | — |
| 79 | GLM-4.5default | — — | — — | 66,5 Baixa | US$ 0,60 | — |
| 80 | Gemini 2.5 Flashdefault | — — | — — | 66,0 Baixa | US$ 0,30 | — |
| 81 | Mistral Medium 3.1default | — — | — — | 65,7 Baixa | US$ 0,40 | — |
| 82 | GPT-5.4 nanohigh | — — | — — | 64,2 Baixa | US$ 0,20 | — |
| 83 | Qwen3-Next 80B-A3B Instructdefault | — — | — — | 63,0 Baixa | US$ 0,50 | — |
| 84 | GPT-5 Minihigh | — — | — — | 59,7 Baixa | US$ 0,25 | — |
| 85 | Mistral Medium 3default | — — | — — | 58,5 Baixa | US$ 0,40 | — |
| 86 | GLM-4.6Vdefault | — — | — — | 56,5 Baixa | US$ 0,30 | — |
| 87 | Qwen3 235B-A22Bdefault | — — | — — | 56,0 Baixa | US$ 0,70 | — |
| 88 | GLM-4.5-Airdefault | — — | — — | 55,0 Baixa | US$ 0,20 | — |
| 89 | Qwen3-Next 80B-A3B (Thinking)default | — — | — — | 54,2 Baixa | US$ 0,50 | — |
| 90 | GLM-4.7-Flashdefault | — — | — — | 54,0 Baixa | — | — |
| 91 | Mistral Small 3.2default | — — | — — | 51,5 Baixa | US$ 0,10 | — |
| 92 | GLM-4.5Vdefault | — — | — — | 50,5 Baixa | US$ 0,60 | — |
| 93 | OpenAI: gpt-oss-120bdefault | — — | — — | 50,0 Baixa | US$ 0,04 | — |
| 94 | o3-minidefault | — — | — — | 48,8 Baixa | US$ 1,10 | — |
| 95 | GPT-4o (2024-05-13)defaultfamília GPT-4o · 2024-05-13 | — — | — — | 47,5 Baixa | US$ 5,00 | — |
| 96 | Google: Gemma 3 12Bdefault | — — | — — | 45,8 Baixa | US$ 0,05 | — |
| 97 | GPT-5 Nanohigh | — — | — — | 45,0 Baixa | US$ 0,05 | — |
| 98 | OpenAI: gpt-oss-20bdefault | — — | — — | 37,5 Baixa | US$ 0,03 | — |
| 99 | Mistral Large 2.1default | — — | — — | 33,5 Baixa | US$ 2,00 | — |
| 100 | Google: Gemma 3 4Bdefault | — — | — — | 33,0 Baixa | US$ 0,05 | — |
| 101 | Qwen2.5 72B Instructdefault | — — | — — | 32,5 Baixa | US$ 1,40 | — |
| 102 | Google: Gemma 2 27Bdefault | — — | — — | 30,8 Baixa | US$ 0,65 | — |
| 103 | Qwen3.7 Maxdefault | — — | 26,7 Baixa | — — | US$ 2,50 | — |
— Disponibilidade MandAPI: integração pendente; nenhum valor é inventado. Preços em USD por 1M tokens de entrada (models.dev/OpenRouter).
Metodologia e fontes
Scores = percentil midrank dentro da população completa de cada leaderboard + mediana ponderada com correção de sobreposição. Detalhes: Metodologia · Fontes. Dados: LMArena (CC BY 4.0), Aider polyglot, models.dev, OpenRouter.
